BDC Exchange Rates
| Currency | Sell/Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦495/470 | 0.00% | 02/12/20 |
| EUR | ₦580/550 | -0.68% | 02/12/20 |
| GBP | ₦635/605 | -0.94% | 02/12/20 |
| ZAR | Rate unavailable | — | 03/10/26 |
| RMB | Rate unavailable | — | 03/10/26 |
| QAR | Rate unavailable | — | 03/10/26 |
| TRY | Rate unavailable | — | 03/10/26 |
| RUB | Rate unavailable | — | 03/10/26 |
| MAD | Rate unavailable | — | 03/10/26 |
| DKK | Rate unavailable | — | 03/10/26 |
| AOA | Rate unavailable | — | 03/10/26 |
| THB | Rate unavailable | — | 03/10/26 |
| IDR | Rate unavailable | — | 03/10/26 |
| ILS | Rate unavailable | — | 03/10/26 |
| OMR | Rate unavailable | — | 03/10/26 |
| JOD | Rate unavailable | — | 03/10/26 |
| ZMW | Rate unavailable | — | 03/10/26 |
| TZS | Rate unavailable | — | 03/10/26 |
| LRD | Rate unavailable | — | 03/10/26 |
| GMD | Rate unavailable | — | 03/10/26 |
| RWF | Rate unavailable | — | 03/10/26 |
| SCR | Rate unavailable | — | 03/10/26 |
| MZN | Rate unavailable | — | 03/10/26 |
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
8 of 78 discussions shown
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
Gpn - 10:45 09/01/2023
How to receive money from china to Nigeria
Warribillions - 13:46 30/09/2021
How much is euro to naira trading today at black market
Great - 11:01 24/07/2022
Pls, how to fund my deriv account through bank card
DammyEnt - 00:43 24/11/2021
Top of the day everyone, I wanna make inquiry if anyone here sell Africard fund. Thanks in anticipation.
how much is 1000 cfr to naira as at today
How much is CAD today please?
Nigeria money
Good morning Today we Buy Dollar $865-870 SELL 880. We deals with pounds and euro etc ...WhatsApp or call 07032303628, 08188110765. Office address: 29B Afolabi Aina Street Off Awolowo Way Allen ikeja Lagos.... Interested in Inflow and cash.
1340-1345
Going well
Please what is the current rate for today
Hi, anyone from Cameroun here how can to exchange XAF TO EURO
What is the price of libyan diner to Naira?
700