BDC Exchange Rates
| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 495 / 470 | 0.00% | 02/12/20 |
| EUR | ₦ 580 / 550 | -0.68% | 02/12/20 |
| GBP | ₦ 635 / 605 | -0.94% | 02/12/20 |
| CAD | Rate unavailable | — | 11/07/26 |
| ZAR | Rate unavailable | — | 11/07/26 |
| GHS | Rate unavailable | — | 11/07/26 |
| RMB | Rate unavailable | — | 11/07/26 |
| AUD | Rate unavailable | — | 11/07/26 |
| XOF | Rate unavailable | — | 11/07/26 |
| XAF | Rate unavailable | — | 11/07/26 |
| SAR | Rate unavailable | — | 11/07/26 |
| QAR | Rate unavailable | — | 11/07/26 |
| KWD | Rate unavailable | — | 11/07/26 |
| AED | Rate unavailable | — | 11/07/26 |
| KES | Rate unavailable | — | 11/07/26 |
| DZD | Rate unavailable | — | 11/07/26 |
| TND | Rate unavailable | — | 11/07/26 |
| THB | Rate unavailable | — | 11/07/26 |
| IDR | Rate unavailable | — | 11/07/26 |
| OMR | Rate unavailable | — | 11/07/26 |
| ZMW | Rate unavailable | — | 11/07/26 |
| SLL | Rate unavailable | — | 11/07/26 |
| MWK | Rate unavailable | — | 11/07/26 |
| RWF | Rate unavailable | — | 11/07/26 |
| CVE | Rate unavailable | — | 11/07/26 |
Data unavailable
See All Black Market Currency Exchange Rates
USD (15) EUR (14) GBP (14) CAD (2) ZAR GHS RMB (3) AUD XOF XAF (2) AEDMore on NgnRates.com
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
MKTa - 17:54 13/02/2022
I heard gt bank is about 475 but is there something cheaper?
samuel - 09:12 27/01/2022
hello my name is Samuel from Nigerian buy currently I live in Russia. please i need help how can i exchange my Russian rubles to get a hi...
Tipman - 23:45 04/11/2021
Please can someone tell me how I can receive money from directly from turkey to Nigeria bank?
Business name: ( maybach empire venture) - 08:35 29/09/2021
Greetings to you all, Please is anyone who have a knowledge on this, is there any way to pay to your company in china that will accumula...
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}