BDC Exchange Rates
| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 495 / 470 | 0.00% | 02/12/20 |
| EUR | ₦ 580 / 550 | -0.68% | 02/12/20 |
| GBP | ₦ 635 / 605 | -0.94% | 02/12/20 |
| CAD | Rate unavailable | — | 13/06/26 |
| ZAR | Rate unavailable | — | 13/06/26 |
| GHS | Rate unavailable | — | 13/06/26 |
| RMB | Rate unavailable | — | 13/06/26 |
| AUD | Rate unavailable | — | 13/06/26 |
| XOF | Rate unavailable | — | 13/06/26 |
| XAF | Rate unavailable | — | 13/06/26 |
| SAR | Rate unavailable | — | 13/06/26 |
| QAR | Rate unavailable | — | 13/06/26 |
| AED | Rate unavailable | — | 13/06/26 |
| THB | Rate unavailable | — | 13/06/26 |
| OMR | Rate unavailable | — | 13/06/26 |
| GMD | Rate unavailable | — | 13/06/26 |
| SLL | Rate unavailable | — | 13/06/26 |
| CVE | Rate unavailable | — | 13/06/26 |
Data unavailable
See All Black Market Currency Exchange Rates
USD (19) EUR (19) GBP (19) CAD (2) ZAR GHS RMB (3) AUD XOF XAF (2) AEDMore on NgnRates.com
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
Bio Herbs Coffee - 09:26 18/11/2021
Please who can make payment of MYR 27,243 for me into a Malaysian account? Convert to Naira equivalent and let's deal please.
Timberwolves - 07:14 23/11/2021
Hi, which bank has the highest online dollar transaction limit, as of a year ago I know zenith bank, maximum is just $100/month Any inpu...
Rukayya - 14:40 02/07/2022
Please who know how I can buy Russian rubles right now at 7.74 rate
Fresh out of Compton - 21:15 02/03/2022
How much as the NAIRA - GB rate changed in the last 6 months on the black-market?
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}