BDC Exchange Rates
| Currency | Sell/Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦495/470 | 0.00% | 02/12/20 |
| EUR | ₦580/550 | -0.68% | 02/12/20 |
| GBP | ₦635/605 | -0.94% | 02/12/20 |
| ZAR | Rate unavailable | — | 14/11/26 |
| GHS | Rate unavailable | — | 14/11/26 |
| RMB | Rate unavailable | — | 14/11/26 |
| INR | Rate unavailable | — | 14/11/26 |
| JPY | Rate unavailable | — | 14/11/26 |
| AUD | Rate unavailable | — | 14/11/26 |
| XOF | Rate unavailable | — | 14/11/26 |
| QAR | Rate unavailable | — | 14/11/26 |
| TRY | Rate unavailable | — | 14/11/26 |
| KWD | Rate unavailable | — | 14/11/26 |
| AED | Rate unavailable | — | 14/11/26 |
| MYR | Rate unavailable | — | 14/11/26 |
| WAUA | Rate unavailable | — | 14/11/26 |
| SGD | Rate unavailable | — | 14/11/26 |
| MAD | Rate unavailable | — | 14/11/26 |
| ETB | Rate unavailable | — | 14/11/26 |
| TND | Rate unavailable | — | 14/11/26 |
| CHF | Rate unavailable | — | 14/11/26 |
| AOA | Rate unavailable | — | 14/11/26 |
| BRL | Rate unavailable | — | 14/11/26 |
| THB | Rate unavailable | — | 14/11/26 |
| HKD | Rate unavailable | — | 14/11/26 |
| IDR | Rate unavailable | — | 14/11/26 |
| ILS | Rate unavailable | — | 14/11/26 |
| YER | Rate unavailable | — | 14/11/26 |
| JOD | Rate unavailable | — | 14/11/26 |
| LBP | Rate unavailable | — | 14/11/26 |
| UGX | Rate unavailable | — | 14/11/26 |
| LRD | Rate unavailable | — | 14/11/26 |
| BWP | Rate unavailable | — | 14/11/26 |
| NAD | Rate unavailable | — | 14/11/26 |
| SLL | Rate unavailable | — | 14/11/26 |
| MWK | Rate unavailable | — | 14/11/26 |
| RWF | Rate unavailable | — | 14/11/26 |
| CVE | Rate unavailable | — | 14/11/26 |
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
MKmaina - 19:53 26/11/2021
We buy perfect money and payeer fund at 500/$. we do one on one bussiness to avoid people with huge amount being exposed to To scam. we h...
Business name: ( maybach empire venture) - 08:35 29/09/2021
Greetings to you all, Please is anyone who have a knowledge on this, is there any way to pay to your company in china that will accumula...
Ait - 17:54 29/01/2022
Perfect Money funds needed. We buy your perfect money funds at a good rate
Lionel - 18:35 22/10/2021
I want to buy perfect money upto 500$ who has to sell?
how much is 1000 cfr to naira as at today
How much is CAD today please?
Nigeria money
Good morning Today we Buy Dollar $865-870 SELL 880. We deals with pounds and euro etc ...WhatsApp or call 07032303628, 08188110765. Office address: 29B Afolabi Aina Street Off Awolowo Way Allen ikeja Lagos.... Interested in Inflow and cash.
1340-1345
Going well
Please what is the current rate for today
Hi, anyone from Cameroun here how can to exchange XAF TO EURO
What is the price of libyan diner to Naira?
700