BDC Exchange Rates
| Currency | Sell / Buy Rate | Change | Date |
|---|---|---|---|
| USD | ₦ 495 / 470 | 0.00% | 02/12/20 |
| EUR | ₦ 580 / 550 | -0.68% | 02/12/20 |
| GBP | ₦ 635 / 605 | -0.94% | 02/12/20 |
| CAD | Rate unavailable | — | 04/07/26 |
| ZAR | Rate unavailable | — | 04/07/26 |
| GHS | Rate unavailable | — | 04/07/26 |
| RMB | Rate unavailable | — | 04/07/26 |
| AUD | Rate unavailable | — | 04/07/26 |
| XOF | Rate unavailable | — | 04/07/26 |
| XAF | Rate unavailable | — | 04/07/26 |
| SAR | Rate unavailable | — | 04/07/26 |
| QAR | Rate unavailable | — | 04/07/26 |
| TRY | Rate unavailable | — | 04/07/26 |
| KWD | Rate unavailable | — | 04/07/26 |
| AED | Rate unavailable | — | 04/07/26 |
| DZD | Rate unavailable | — | 04/07/26 |
| DKK | Rate unavailable | — | 04/07/26 |
| THB | Rate unavailable | — | 04/07/26 |
| OMR | Rate unavailable | — | 04/07/26 |
| ZMW | Rate unavailable | — | 04/07/26 |
| TZS | Rate unavailable | — | 04/07/26 |
| GMD | Rate unavailable | — | 04/07/26 |
| MUR | Rate unavailable | — | 04/07/26 |
| SLL | Rate unavailable | — | 04/07/26 |
| CVE | Rate unavailable | — | 04/07/26 |
Data unavailable
See All Black Market Currency Exchange Rates
USD (13) EUR (13) GBP (13) CAD (1) ZAR GHS RMB (2) AUD XOF XAF (1) AEDMore on NgnRates.com
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
Kbshow - 16:21 13/10/2021
I have cfa francs and want to exchange it to Dollar before exchanging it to naira am in Cameroon any one with an idea
Jeffoski - 13:00 16/03/2022
Looking for someone to make CFA francs payments on my behalf to mobile money wallets on a regular basis. But your rate must be GOOD. Dro...
Greg - 14:23 27/11/2021
Can someone tell how e-naira works, what is its exchange rate, how to buy it and why someone use it?
Just J - 07:14 10/05/2022
Can someone please help me with how to deposit on my skrill account with my Naria visa or MasterCard
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}