NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1660 | 20/12/2024 | Yusuf Dan.. > |
USD | ₦ 1670 | 19/12/2024 | Yusuf Dan.. > |
USD | ₦ 1680 | 18/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1750 | 20/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1750 | 19/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1750 | 18/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2150 | 20/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2170 | 19/12/2024 | KSL > |
GBP | ₦ 2170 | 19/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2170 | 18/12/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1645 | 20/12/2024 | Yusuf Dan.. > |
USD | ₦ 1650 | 19/12/2024 | Yusuf Dan.. > |
USD | ₦ 1650 | 18/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1700 | 20/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1700 | 19/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1700 | 18/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2100 | 20/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2120 | 19/12/2024 | Yusuf Dan.. > |
GBP | ₦ 2120 | 18/12/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Phorara - 11:33 09/08/2022
Hello guys can someone recommend any good app to exchange foreign currency into naira bank account
Sosa - 20:05 29/01/2022
Please what rate is used for USD to naira, when making payments online with PayPal from Nigeria?
Emma - 14:26 28/09/2021
Pls, how many cards can I use on Advcash per month?
Becca - 21:34 10/02/2022
Hello, please Guys, can anyone tell me the process how to fund my Deriv trading account and how to do it for low rates, say 100$