NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1580 | 24/03/2025 | Yusuf Dan.. > |
USD | ₦ 1585 | 23/03/2025 | Yusuf Dan.. > |
USD | ₦ 1585 | 22/03/2025 | Yusuf Dan.. > |
USD | ₦ 1590 | 21/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1700 | 24/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1720 | 23/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1720 | 22/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1720 | 21/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 24/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2070 | 23/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2070 | 22/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2070 | 21/03/2025 | Yusuf Dan.. > |
RMB | ₦ 221.4 | 21/03/2025 | ChinaBoy > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1560 | 24/03/2025 | Yusuf Dan.. > |
USD | ₦ 1565 | 23/03/2025 | Yusuf Dan.. > |
USD | ₦ 1565 | 22/03/2025 | Yusuf Dan.. > |
USD | ₦ 1570 | 21/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1650 | 24/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1670 | 23/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1670 | 22/03/2025 | Yusuf Dan.. > |
EUR | ₦ 1670 | 21/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2010 | 24/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 23/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 22/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 21/03/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
DammyEnt - 00:43 24/11/2021
Top of the day everyone, I wanna make inquiry if anyone here sell Africard fund. Thanks in anticipation.
DannyJr - 01:03 05/10/2021
What bank has the best rate for PayPal please? I currently use UBA and it's $408 per dollar
Abdul - 04:15 09/02/2023
Please i need a reliable source data for the Dollor to Naira average on a year on year basis history from 2005 to 2022. Purpose is for re...
YCBX - 16:43 01/11/2024
can I be able to fund my Alipay Account with my Grey Card