NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1620 | 15/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 14/04/2025 | Alhj hone.. > |
USD | ₦ 1620 | 14/04/2025 | Yusuf Dan.. > |
USD | ₦ 1620 | 13/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1760 | 15/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1700 | 14/04/2025 | Alhj hone.. > |
EUR | ₦ 1760 | 14/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1770 | 13/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2100 | 15/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 14/04/2025 | Alhj hone.. > |
GBP | ₦ 2100 | 14/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2100 | 13/04/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1600 | 15/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 14/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 13/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 12/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1700 | 15/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1700 | 14/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1720 | 13/04/2025 | Yusuf Dan.. > |
EUR | ₦ 1710 | 12/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 15/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2030 | 14/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2030 | 13/04/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 12/04/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?
Bucchak - 13:20 29/09/2021
When will naira rise against dollar? The downfall of naira is getting out of hand, imagine 1dollar trading at #585. This is very bad
Sirpee - 10:07 15/12/2021
Good Day everyone. We buy dollars ($) @ the rate of 563. Contact us @ 08030951456, 08182660454.
Sadiqh - 21:00 29/03/2025
How can I buy dollar in my binance account and sell it to gain profit