Currency | Rate | Change | Date |
---|---|---|---|
USD | ₦ 0 | 0.00% | 22/02/25 |
EUR | ₦ 0 | 0.00% | 22/02/25 |
GBP | ₦ 0 | 0.00% | 22/02/25 |
ZAR | ₦ 0 | 0.00% | 22/02/25 |
RMB | ₦ 0 | 0.00% | 22/02/25 |
JPY | ₦ 0 | 0.00% | 22/02/25 |
AUD | ₦ 0 | 0.00% | |
XOF | ₦ 0 | 0.00% | 22/02/25 |
SAR | ₦ 0 | 0.00% | |
QAR | ₦ 0 | 0.00% | |
TRY | ₦ 0 | 0.00% | 22/02/25 |
KWD | ₦ 0 | 0.00% | |
AED | ₦ 0 | 0.00% | 22/02/25 |
MYR | ₦ 0 | 0.00% | |
SGD | ₦ 0 | 0.00% | 22/02/25 |
KES | ₦ 0 | 0.00% | |
MAD | ₦ 0 | 0.00% | 22/02/25 |
DZD | ₦ 0 | 0.00% | 22/02/25 |
TND | ₦ 0 | 0.00% | 22/02/25 |
CHF | ₦ 0 | 0.00% | |
DKK | ₦ 0 | 0.00% | 22/02/25 |
THB | ₦ 0 | 0.00% | 22/02/25 |
HKD | ₦ 0 | 0.00% | 22/02/25 |
IDR | ₦ 0 | 0.00% | |
OMR | ₦ 0 | 0.00% | |
YER | ₦ 0 | 0.00% | 22/02/25 |
UGX | ₦ 0 | 0.00% | 22/02/25 |
ZMW | ₦ 0 | 0.00% | 22/02/25 |
GMD | ₦ 0 | 0.00% | 22/02/25 |
BWP | ₦ 0 | 0.00% | 22/02/25 |
MUR | ₦ 0 | 0.00% | 22/02/25 |
SLL | ₦ 0 | 0.00% | 22/02/25 |
CVE | ₦ 0 | 0.00% | |
MZN | ₦ 0 | 0.00% | 22/02/25 |
GNF | ₦ 0 | 0.00% |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Jeffoski - 13:00 16/03/2022
Looking for someone to make CFA francs payments on my behalf to mobile money wallets on a regular basis. But your rate must be GOOD. Dro...
Phorara - 11:33 09/08/2022
Hello guys can someone recommend any good app to exchange foreign currency into naira bank account
Emma - 11:16 04/10/2021
Pls I need someone to teach me how to trade on binance. Should be ibadan base. Just drop ur number I would chat u up.
Ed✍🏽 - 21:11 12/12/2021
Any idea where I can buy skrill funds cheap at access bank rate of 470/$? I don’t mind paying 485 though