Currency | Rate | Change | Date |
---|---|---|---|
USD | ₦ 0 | 0.00% | 22/12/24 |
EUR | ₦ 0 | 0.00% | 22/12/24 |
GBP | ₦ 0 | 0.00% | 22/12/24 |
ZAR | ₦ 0 | 0.00% | 22/12/24 |
GHS | ₦ 0 | 0.00% | 22/12/24 |
JPY | ₦ 0 | 0.00% | |
XAF | ₦ 0 | 0.00% | 22/12/24 |
SAR | ₦ 0 | 0.00% | |
QAR | ₦ 0 | 0.00% | |
TRY | ₦ 0 | 0.00% | 22/12/24 |
KWD | ₦ 0 | 0.00% | |
AED | ₦ 0 | 0.00% | 22/12/24 |
MYR | ₦ 0 | 0.00% | |
SGD | ₦ 0 | 0.00% | 22/12/24 |
KES | ₦ 0 | 0.00% | 22/12/24 |
MAD | ₦ 0 | 0.00% | 22/12/24 |
DZD | ₦ 0 | 0.00% | 22/12/24 |
TND | ₦ 0 | 0.00% | 22/12/24 |
CHF | ₦ 0 | 0.00% | 22/12/24 |
THB | ₦ 0 | 0.00% | |
HKD | ₦ 0 | 0.00% | |
IDR | ₦ 0 | 0.00% | 22/12/24 |
OMR | ₦ 0 | 0.00% | 22/12/24 |
JOD | ₦ 0 | 0.00% | 22/12/24 |
UGX | ₦ 0 | 0.00% | 22/12/24 |
ZMW | ₦ 0 | 0.00% | 22/12/24 |
LRD | ₦ 0 | 0.00% | 22/12/24 |
GMD | ₦ 0 | 0.00% | 22/12/24 |
BWP | ₦ 0 | 0.00% | 22/12/24 |
MUR | ₦ 0 | 0.00% | 22/12/24 |
SLL | ₦ 0 | 0.00% | 22/12/24 |
MWK | ₦ 0 | 0.00% | 22/12/24 |
CVE | ₦ 0 | 0.00% | 22/12/24 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
MKmaina - 19:53 26/11/2021
We buy perfect money and payeer fund at 500/$. we do one on one bussiness to avoid people with huge amount being exposed to To scam. we h...
unknown - 13:38 09/12/2021
Please can western union or moneygram still be used in sending out money from Nigeria to other European countries?
Mike - 00:39 05/03/2022
Is it true that access bank rate turn to 550 per dollar?
Basirat - 16:52 25/11/2021
I want to change my Sierra Leone dollar to naira