Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,688.78 / 1,687.78 | 0.78% | 20/11/24 |
EUR | ₦ 1,783.36 / 1,782.3 | 0.56% | 20/11/24 |
GBP | ₦ 2,139.86 / 2,138.59 | 0.99% | 20/11/24 |
ZAR | ₦ 93.17 / 93.12 | 0.56% | 20/11/24 |
RMB | ₦ 233.06 / 232.93 | 0.69% | 20/11/24 |
JPY | ₦ 10.84 / 10.84 | -0.68% | 20/11/24 |
XOF | ₦ 2.71 / 2.69 | 0.12% | 20/11/24 |
SAR | ₦ 449.81 / 449.55 | 0.83% | 20/11/24 |
WAUA | ₦ 2,208.72 / 2,207.41 | 0.00% | 20/11/24 |
CHF | ₦ 1,908.88 / 1,907.75 | 0.34% | 20/11/24 |
DKK | ₦ 239.06 / 238.92 | 0.57% | 20/11/24 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 13:19 02/10/2021
How much is 124ec in naira
#Olowo - 21:13 23/11/2021
Does anyone here has a payoneer fund for sale? Call or chat(WhatsApp) on 08032062700
Ifeanyibxt - 11:24 15/02/2022
Please where can i get Kenya shilling or Benin xof in Nigeria or anyone who have should contact me on WhatsApp 07053054620
James - 04:43 28/04/2022
A scammer advertising here on your website has scammed me for over 1.2 million naira. He advertised as SUREXCHANGE on this site. Phone...
MKTa - 18:54 13/02/2022
I heard gt bank is about 475 but is there something cheaper?