Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,500.73 / 1,499.73 | 0.01% | 21/02/25 |
EUR | ₦ 1,569.16 / 1,568.12 | 0.00% | 21/02/25 |
GBP | ₦ 1,896.62 / 1,895.36 | 0.08% | 21/02/25 |
ZAR | ₦ 81.78 / 81.73 | 0.23% | 21/02/25 |
RMB | ₦ 206.92 / 206.79 | 0.07% | 21/02/25 |
JPY | ₦ 10.03 / 10.02 | 0.14% | 21/02/25 |
XOF | ₦ 2.4 / 2.38 | 0.30% | 21/02/25 |
SAR | ₦ 400.07 / 399.8 | -0.01% | 21/02/25 |
WAUA | ₦ 1,977.95 / 1,976.63 | 0.30% | 21/02/25 |
CHF | ₦ 1,666.92 / 1,665.81 | 0.19% | 21/02/25 |
DKK | ₦ 210.34 / 210.2 | 0.01% | 21/02/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
FintechCurious - 12:29 13/07/2022
Zazuu.co, a Nigerian startup based in London, helps Africans to minimize costs while sending money to their sub-Saharan origin countries....
Nyben - 18:22 20/10/2021
Want to know before selling mine can someone help
Lionel - 18:35 22/10/2021
I want to buy perfect money upto 500$ who has to sell?
J5 - 00:12 07/10/2021
Please can anyone point me in the right direction as I need Naira in exchange for pounds. Also please tell me the process to take on how...