Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,665.36 / 1,664.36 | -0.06% | 04/11/24 |
EUR | ₦ 1,816.4 / 1,815.31 | 0.23% | 04/11/24 |
GBP | ₦ 2,160.63 / 2,159.33 | -0.11% | 04/11/24 |
ZAR | ₦ 94.94 / 94.88 | -0.04% | 04/11/24 |
RMB | ₦ 234.64 / 234.5 | 0.25% | 04/11/24 |
JPY | ₦ 10.98 / 10.97 | 0.25% | 04/11/24 |
XOF | ₦ 2.74 / 2.72 | 0.03% | 04/11/24 |
SAR | ₦ 443.35 / 443.08 | -0.02% | 04/11/24 |
WAUA | ₦ 2,198.32 / 2,197 | -0.03% | 04/11/24 |
CHF | ₦ 1,929.95 / 1,928.79 | 0.47% | 04/11/24 |
DKK | ₦ 243.53 / 243.38 | 0.20% | 04/11/24 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 13:19 02/10/2021
How much is 124ec in naira
Emma - 15:26 28/09/2021
Pls, how many cards can I use on Advcash per month?
Greg - 15:23 27/11/2021
Can someone tell how e-naira works, what is its exchange rate, how to buy it and why someone use it?
Abdul - 05:15 09/02/2023
Please i need a reliable source data for the Dollor to Naira average on a year on year basis history from 2005 to 2022. Purpose is for re...
Ait - 18:54 29/01/2022
Perfect Money funds needed. We buy your perfect money funds at a good rate