Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,536.93 / 1,535.93 | -0.03% | 20/12/24 |
EUR | ₦ 1,597.64 / 1,596.6 | -0.07% | 20/12/24 |
GBP | ₦ 1,929.77 / 1,928.51 | -0.33% | 20/12/24 |
ZAR | ₦ 83.58 / 83.52 | -0.35% | 20/12/24 |
RMB | ₦ 210.6 / 210.46 | -0.05% | 20/12/24 |
JPY | ₦ 9.82 / 9.82 | 0.40% | 20/12/24 |
XOF | ₦ 2.44 / 2.42 | -1.06% | 20/12/24 |
SAR | ₦ 408.97 / 408.71 | 0.01% | 20/12/24 |
WAUA | ₦ 2,005.75 / 2,004.44 | -0.61% | 20/12/24 |
CHF | ₦ 1,718.2 / 1,717.08 | 0.37% | 20/12/24 |
DKK | ₦ 214.14 / 214 | -0.05% | 20/12/24 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
SCR - 15:35 12/11/2021
I have SCR. Message if interested to buy.
Stacy - 15:00 14/12/2022
How much is $100 old series today?
Greg - 14:23 27/11/2021
Can someone tell how e-naira works, what is its exchange rate, how to buy it and why someone use it?
Cj - 16:26 16/12/2021
I have Trx for sale call 09155722610 whatsapp