Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,500.8 / 1,499.8 | 0.61% | 05/03/25 |
EUR | ₦ 1,637.67 / 1,636.59 | 1.81% | 06/03/25 |
GBP | ₦ 1,923.88 / 1,922.59 | 1.36% | 05/03/25 |
ZAR | ₦ 83.11 / 83.05 | 2.15% | 06/03/25 |
RMB | ₦ 208.63 / 208.49 | 0.84% | 06/03/25 |
JPY | ₦ 10.24 / 10.24 | 1.67% | 06/03/25 |
XOF | ₦ 2.45 / 2.43 | 2.35% | 06/03/25 |
SAR | ₦ 403.16 / 402.9 | 0.76% | 06/03/25 |
WAUA | ₦ 1,964.39 / 1,963.07 | 0.00% | 25/03/25 |
CHF | ₦ 1,729.43 / 1,728.28 | 3.28% | 05/03/25 |
DKK | ₦ 219.5 / 219.35 | 16.42% | 06/03/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Lawrence - 21:51 30/10/2021
I want to buy paypal upto 5000$ who has to sell?
Ait - 17:54 29/01/2022
Perfect Money funds needed. We buy your perfect money funds at a good rate
Timberwolves - 07:14 23/11/2021
Hi, which bank has the highest online dollar transaction limit, as of a year ago I know zenith bank, maximum is just $100/month Any inpu...
Ifeanyibxt - 10:24 15/02/2022
Please where can i get Kenya shilling or Benin xof in Nigeria or anyone who have should contact me on WhatsApp 07053054620