Currency | Sell / Buy Rate | Change | Date |
---|---|---|---|
USD | ₦ 1,548 / 1,547 | 0.08% | 20/01/25 |
EUR | ₦ 1,613.48 / 1,612.44 | 1.46% | 20/01/25 |
GBP | ₦ 1,906.98 / 1,905.75 | 1.24% | 20/01/25 |
ZAR | ₦ 83.29 / 83.23 | 1.24% | 20/01/25 |
RMB | ₦ 211.98 / 211.85 | 0.45% | 20/01/25 |
JPY | ₦ 9.95 / 9.95 | 0.19% | 20/01/25 |
XOF | ₦ 2.43 / 2.41 | 0.09% | 20/01/25 |
SAR | ₦ 412.56 / 412.29 | 0.08% | 20/01/25 |
WAUA | ₦ 2,006.78 / 2,005.48 | -0.13% | 20/01/25 |
CHF | ₦ 1,705.03 / 1,703.93 | 0.73% | 20/01/25 |
DKK | ₦ 216.23 / 216.09 | 1.43% | 20/01/25 |
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}
Martins - 12:19 02/10/2021
How much is 124ec in naira
Need help!!! - 10:58 13/11/2022
Please I have been trying to get my money transfer for 2 weeks, each bank says they have no USD. CBN says I can only pick it in USD. Does...
unknown - 13:38 09/12/2021
Please can western union or moneygram still be used in sending out money from Nigeria to other European countries?
ONYEX - 05:00 25/11/2021
What is the exchange rate of kuwait dinner to Nigerian naira? And where can we found it in Nigeria?
Kaycee - 10:14 01/10/2021
How much is dirham to Naira black market today