Moneygram Exchange Rates
| Currency | Rate | Change | Date |
|---|---|---|---|
| USD | ₦378.52 | 1.99% | 02/12/20 |
| EUR | ₦465.09 | 0.16% | 02/12/20 |
| GBP | ₦510.06 | -0.58% | 02/12/20 |
| CAD | ₦298.9 | 0.30% | 02/12/20 |
| ZAR | ₦0 | 0.00% | 14/10/19 |
| INR | ₦0 | 0.00% | 14/10/19 |
| JPY | ₦3.59 | 0.03% | 02/12/20 |
| AUD | ₦268.88 | 0.19% | 02/12/20 |
| XOF | ₦0.7 | 0.66% | 02/12/20 |
| XAF | ₦0.71 | 0.68% | 02/12/20 |
| SAR | ₦100.19 | 0.00% | 02/12/20 |
| QAR | ₦104.48 | 0.00% | 02/12/20 |
| TRY | ₦48.6 | 0.43% | 02/12/20 |
| KWD | ₦1,259.58 | 0.15% | 02/12/20 |
| AED | ₦103.41 | 0.00% | 02/12/20 |
| MYR | ₦91.9 | 0.12% | 02/12/20 |
| SGD | ₦279.69 | 0.16% | 02/12/20 |
| KES | ₦3.4 | -0.50% | 02/12/20 |
| MAD | ₦42.51 | 0.46% | 02/12/20 |
| DZD | ₦2.93 | 0.20% | 02/12/20 |
| TND | ₦138.53 | 0.53% | 02/12/20 |
| CHF | ₦424.55 | 0.71% | 02/12/20 |
| DKK | ₦62.16 | 0.65% | 02/12/20 |
| AOA | ₦0.56 | -0.07% | 02/12/20 |
| THB | ₦12.05 | 0.13% | 02/12/20 |
| HKD | ₦49.55 | 0.00% | 02/12/20 |
| IDR | ₦0.03 | 0.00% | 02/12/20 |
| OMR | ₦1,007.71 | 0.50% | 02/12/20 |
| YER | ₦1.53 | 0.00% | 02/12/20 |
| JOD | ₦542.16 | 0.00% | 02/12/20 |
| UGX | ₦0.1 | 0.19% | 02/12/20 |
| ZMW | ₦18.37 | -0.05% | 02/12/20 |
| TZS | ₦0.17 | 0.06% | 02/12/20 |
| GMD | ₦7.88 | 0.00% | 02/12/20 |
| BWP | ₦34.83 | 0.11% | 02/12/20 |
| MUR | ₦9.59 | -0.57% | 02/12/20 |
| SLL | ₦0.04 | 0.00% | 02/12/20 |
| MWK | ₦0.5 | 0.00% | 02/12/20 |
| RWF | ₦0.4 | -0.02% | 02/12/20 |
| CVE | ₦4.1 | 0.67% | 02/12/20 |
| SCR | ₦17.49 | -0.46% | 02/12/20 |
| MZN | ₦5.15 | 0.00% | 02/12/20 |
| GNF | ₦0.04 | -0.26% | 02/12/20 |
Comments on Naira Rates
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
8 of 54 discussions shown
NgnRates Forum Topics
Martins - 12:19 02/10/2021
How much is 124ec in naira
unknown - 13:38 09/12/2021
Please can western union or moneygram still be used in sending out money from Nigeria to other European countries?
Sabect - 09:00 12/10/2021
Can anyone assist how to buy btc with naira card
Forexboy - 21:38 11/10/2021
Please provide information that you're sure of. GBP bank rate of any bank is highly welcome and appreciated. Thanks
Manny - 22:27 31/03/2022
Please, what is GTB ATM withdrawal limit abroard?
Value is up
Ok
Good evening to all the members of the groups please l wanted to change CFA to naira and also send it directly to my account please I don't known how I want a follower to guide me how to do it please .l want work with you people because the business interested and I want work with you people every day and for ever .please l also want change every day CFA to naira every day and even with dollars pounds but the most important want is CFA to naira.
How can I send money to Togo or benin from Nigeria
Dollars and pounds Available for sell. Location :Portharcort. Whatsapp number 09016800318.
Do tou still Sell USd... I need reliable inflow Source
Contact me 08146878561
Contact me for legit deals. We're trading basic Foreign Currencies at best rate: £Pounds at 730, $USD at 590, €Euro at 630.. We also do Skrill to Skrill.. Payoneer, E,t,c.. We also buy and sell other any CURRENCY or CRYPTO of your choice with good rate for cash or bank… We can pay you with CBN E naira, cash or transfer.. Call or WhatsApp: 08106787244..
I want a someone who can fund Euro or USD to my Advcash account or Skrill Account and I will pay in cash or bank transfer ASAP this transaction is meant for face to face dealer only. so do not call me if you are not ready for face to face transaction whereby you can transfer to the said account and I pay you too. My number is 08088807823
We are buying and selling btc,dollar,pounds and euro at affordable rate with fast payment immediately after confirming...08022233593