NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1670 | 15/01/2025 | Yusuf Dan.. > |
USD | ₦ 1670 | 14/01/2025 | Yusuf Dan.. > |
USD | ₦ 1670 | 13/01/2025 | Yusuf Dan.. > |
USD | ₦ 1670 | 12/01/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1650 | 15/01/2025 | Yusuf Dan.. > |
USD | ₦ 1650 | 14/01/2025 | Yusuf Dan.. > |
USD | ₦ 1650 | 13/01/2025 | Yusuf Dan.. > |
USD | ₦ 1640 | 12/01/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}