NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1460 | 01/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1460 | 31/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1470 | 30/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1480 | 29/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1485 | 28/01/2026 | King Tiga > |
| USD | ₦ 1485 | 28/01/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
| Currency | Rate | Date | User Nick |
|---|---|---|---|
| USD | ₦ 1440 | 01/02/2026 | Yusuf Dan.. > |
| USD | ₦ 1445 | 31/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1455 | 30/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1465 | 29/01/2026 | Yusuf Dan.. > |
| USD | ₦ 1477 | 28/01/2026 | King Tiga > |
| USD | ₦ 1475 | 28/01/2026 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}