NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1745 | 04/11/2024 | King Tiga > |
USD | ₦ 1730 | 04/11/2024 | Yusuf Dan.. > |
USD | ₦ 1745 | 03/11/2024 | King Tiga > |
USD | ₦ 1750 | 03/11/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1735 | 04/11/2024 | King Tiga > |
USD | ₦ 1700 | 04/11/2024 | Yusuf Dan.. > |
USD | ₦ 1735 | 03/11/2024 | King Tiga > |
USD | ₦ 1730 | 03/11/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}