NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1520 | 21/02/2025 | Yusuf Dan.. > |
USD | ₦ 1520 | 20/02/2025 | Yusuf Dan.. > |
USD | ₦ 1545 | 19/02/2025 | Muyiwa > |
USD | ₦ 1530 | 19/02/2025 | Yusuf Dan.. > |
USD | ₦ 1550 | 18/02/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1490 | 21/02/2025 | Yusuf Dan.. > |
USD | ₦ 1490 | 20/02/2025 | Yusuf Dan.. > |
USD | ₦ 1535 | 19/02/2025 | Muyiwa > |
USD | ₦ 1510 | 19/02/2025 | Yusuf Dan.. > |
USD | ₦ 1530 | 18/02/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}