NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1610 | 21/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 21/04/2025 | Alhj hone.. > |
USD | ₦ 1610 | 20/04/2025 | Yusuf Dan.. > |
USD | ₦ 1610 | 19/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 18/04/2025 | Alhj hone.. > |
USD | ₦ 1615 | 18/04/2025 | Yusuf Dan.. > |
USD | ₦ 1605 | 17/04/2025 | Alhj hone.. > |
USD | ₦ 1620 | 17/04/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
USD | ₦ 1595 | 21/04/2025 | Yusuf Dan.. > |
USD | ₦ 1595 | 20/04/2025 | Yusuf Dan.. > |
USD | ₦ 1595 | 19/04/2025 | Yusuf Dan.. > |
USD | ₦ 1600 | 18/04/2025 | Yusuf Dan.. > |
USD | ₦ 1605 | 17/04/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}