NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 2100 | 14/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2125 | 13/01/2025 | KSL > |
GBP | ₦ 2140 | 13/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2140 | 12/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2150 | 11/01/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 2070 | 14/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2080 | 13/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2080 | 12/01/2025 | Yusuf Dan.. > |
GBP | ₦ 2080 | 11/01/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}