NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 2060 | 26/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 25/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2060 | 24/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2070 | 23/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2070 | 22/03/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 2010 | 26/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2010 | 25/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2010 | 24/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 23/03/2025 | Yusuf Dan.. > |
GBP | ₦ 2020 | 22/03/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}