NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 1920 | 21/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1950 | 20/02/2025 | KSL > |
GBP | ₦ 1900 | 20/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1970 | 19/02/2025 | KSL > |
GBP | ₦ 1965 | 19/02/2025 | Muyiwa > |
GBP | ₦ 1940 | 19/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1980 | 18/02/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
GBP | ₦ 1850 | 21/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1800 | 20/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1925 | 19/02/2025 | Muyiwa > |
GBP | ₦ 1900 | 19/02/2025 | Yusuf Dan.. > |
GBP | ₦ 1930 | 18/02/2025 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}