NgnRates.com cannot guarantee trustworthiness of the contacts listed here. Please, DO NOT TRADE with the users listed here; use this platform only for data purposes.
Some sell rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
EUR | ₦ 1750 | 20/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1750 | 19/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1750 | 18/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1780 | 17/12/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the sell rates shared by users listed above.
Some buy rates extracted from the user comments on this page:
Currency | Rate | Date | User Nick |
---|---|---|---|
EUR | ₦ 1700 | 20/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1700 | 19/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1700 | 18/12/2024 | Yusuf Dan.. > |
EUR | ₦ 1720 | 17/12/2024 | Yusuf Dan.. > |
NgnRates.com cannot guarantee correctness of the buy rates shared by users listed above.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}