GTBank Naira Exchange Rates
Currency | Rate | Date |
---|
INR | ₦ 0 | 03/12/2022 |
USD | ₦ 0 | 16/10/2022 |
GBP | ₦ 610 | 17/05/2022 |
TRY | ₦ 32.36 | 16/05/2022 |
EUR | ₦ 549 | 20/08/2021 |
CAD | ₦ 366 | 20/08/2021 |
CNY | ₦ 73 | 04/08/2021 |
AUD | ₦ | 02/07/2021 |
ZAR | ₦ 30 | 01/05/2021 |
MYR | ₦ 95 | 01/05/2021 |
RUB | ₦ 6.60 | 01/05/2021 |
AED | ₦ 115 | 26/01/2021 |
GHS | ₦ 395 | 07/12/2020 |
EGP | ₦ 485 | 09/12/2019 |
Guarantee Trust Bank, GTBank Naira exchange rates today
- GTBank Naira exchange rates are INR ₦ 0, USD ₦ 0, GBP ₦ 610, TRY ₦ 32.36, EUR ₦ 549, CAD ₦ 366, CNY ₦ 73, AUD ₦ , ZAR ₦ 30, MYR ₦ 95, RUB ₦ 6.60, AED ₦ 115, GHS ₦ 395, EGP ₦ 485
- Latest US Dollar to Naira GTBank exchange rate is ₦ 0 as of 16/10/2022 at location Online.
- Most recently updated GTBank exchange rate is Indian Rupee to Naira rate that is ₦ 0 as of 03/12/2022 at location India.
Comments on GTBank Naira Rates
Daily Detailed GTBank Naira Exchange Rates
INR to Naira GTBank Rates
Date | Location | Rate |
---|
03/12/2022 | India | ₦ 0 |
11/11/2022 | India | ₦ 0 |
14/07/2021 | Online | ₦ 6.02 |
USD to Naira GTBank Rates
Date | Location | Rate |
---|
16/10/2022 | Online | ₦ 0 |
09/09/2022 | Online | ₦ 0 |
05/09/2022 | Online | ₦ 0 |
GBP to Naira GTBank Rates
Date | Location | Rate |
---|
17/05/2022 | Online | ₦ 610 |
16/08/2021 | Online | ₦ 649 |
11/08/2021 | Online | ₦ 650 |
TRY to Naira GTBank Rates
Date | Location | Rate |
---|
16/05/2022 | Online | ₦ 32.36 |
01/05/2021 | Online | ₦ 65 |
01/04/2021 | Online | ₦ 65 |
EUR to Naira GTBank Rates
Date | Location | Rate |
---|
20/08/2021 | Germany | ₦ 549 |
02/08/2021 | Online | ₦ 535 |
07/07/2021 | Online | ₦ 533 |
CAD to Naira GTBank Rates
Date | Location | Rate |
---|
20/08/2021 | Canada | ₦ 366 |
02/07/2021 | Canada | ₦ 329 |
03/05/2021 | Canada | ₦ 366 |
CNY to Naira GTBank Rates
Date | Location | Rate |
---|
04/08/2021 | China | ₦ 73 |
AUD to Naira GTBank Rates
Date | Location | Rate |
---|
02/07/2021 | Online | ₦ |
01/05/2021 | Online | ₦ 288 |
01/04/2021 | Online | ₦ 288 |
ZAR to Naira GTBank Rates
Date | Location | Rate |
---|
01/05/2021 | Online | ₦ 30 |
01/04/2021 | Online | ₦ 30 |
01/03/2021 | Online | ₦ 30 |
MYR to Naira GTBank Rates
Date | Location | Rate |
---|
01/05/2021 | Online | ₦ 95 |
01/04/2021 | Online | ₦ 95 |
01/03/2021 | Online | ₦ 95 |
RUB to Naira GTBank Rates
Date | Location | Rate |
---|
01/05/2021 | Online | ₦ 6.60 |
01/04/2021 | Online | ₦ 6.60 |
01/03/2021 | Online | ₦ 6.60 |
AED to Naira GTBank Rates
Date | Location | Rate |
---|
26/01/2021 | Dubai | ₦ 115 |
10/11/2020 | Online | ₦ 99.5 |
19/09/2020 | Dubai | ₦ 107 |
GHS to Naira GTBank Rates
Date | Location | Rate |
---|
07/12/2020 | Online | ₦ 395 |
EGP to Naira GTBank Rates
Date | Location | Rate |
---|
09/12/2019 | UK | ₦ 485 |