Dollar to Naira Bank Rates
Bank | Rate | Date |
---|
UBA | ₦ 490 | 27/04/2023 |
US Dollar to Naira bank rate has
- the most recent rate of ₦ 490 at UBA as of 27/04/2023
Other Currency Nigeria Bank Rates
Comment on US Dollar to Naira Bank Rates
Daily Detailed US Dollar to Naira Bank Rates
UBA US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
27/04/2023 | Online | ₦ 490 |
16/01/2023 | Online | ₦ 0 |
29/04/2022 | Online | ₦ 503 |
Ecobank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
12/04/2023 | Online | ₦ 462 |
23/03/2022 | Online | ₦ 480 |
07/03/2022 | Online | ₦ 480 |
Zenith Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
16/01/2023 | Online | ₦ 0 |
07/01/2022 | Online | ₦ 480 |
14/12/2021 | Online | ₦ 486 |
Access Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
03/12/2022 | Online | ₦ 0 |
30/04/2022 | Online | ₦ 505 |
13/04/2022 | Online | ₦ 505 |
GTBank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
16/10/2022 | Online | ₦ 0 |
09/09/2022 | Online | ₦ 0 |
05/09/2022 | Online | ₦ 0 |
First Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
04/07/2022 | Online | ₦ 500 |
13/06/2022 | Online | ₦ 598 |
13/09/2021 | Online | ₦ 460 |
Stanbic Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
21/01/2022 | Online | ₦ 475 |
06/11/2021 | Online | ₦ 482 |
31/05/2021 | Online | ₦ 450 |
FCMB US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
18/12/2021 | Online | ₦ 480 |
17/10/2021 | Online | ₦ 480 |
13/10/2021 | Online | ₦ 480 |
Fidelity Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
13/12/2021 | Online | ₦ 533 |
03/08/2021 | Online | ₦ 470 |
06/05/2021 | Online | ₦ 470 |
Sterling Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
18/11/2021 | Online | ₦ 480 |
13/10/2021 | Online | ₦ 460 |
13/09/2021 | Online | ₦ 460 |
Union Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
18/11/2021 | Online | ₦ 414 |
13/10/2021 | Online | ₦ 412 |
13/09/2021 | Online | ₦ 412 |
Standard Chartered Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
17/11/2021 | Online | ₦ 463 |
13/10/2021 | Online | ₦ 463 |
10/09/2021 | Online | ₦ 461 |
Wema Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
13/10/2021 | Online | ₦ 461 |
13/09/2021 | Online | ₦ 570 |
19/04/2021 | Online | ₦ 502 |
Wema Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
01/05/2021 | Online | ₦ 502 |
Polaris Bank US Dollar to Naira Bank Rates
Date | Location | Rate |
---|
08/12/2020 | Online | ₦ 447 |
04/09/2020 | Ukraine | ₦ 447 |
07/08/2020 | Ukraine | ₦ 440 |