Source | Rate | Change | Date |
---|---|---|---|
CBN | ₦ 1,586.05 | 0.5% | 14/01/25 |
Black Market | ₦ - | - | |
BDC | ₦ - | - | |
Moneygram | ₦ 465.09 | 0.2% | 02/12/20 |
Western Union | ₦ 445.18 | 1.1% | 02/12/20 |
Euro, the official currency of European Union, is the second most exchanged currency with Nigerian Naira.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}