Source | Rate | Change | Date |
---|---|---|---|
CBN | ₦ 1,794.66 | -0.6% | 30/06/25 |
Black Market | ₦ - | - | |
BDC | ₦ - | - | |
Moneygram | ₦ 467.71 | 0.6% | 03/12/20 |
Western Union | ₦ 445.99 | 0.2% | 03/12/20 |
Euro, the official currency of European Union, is the second most exchanged currency with Nigerian Naira.
Disclaimer: NgnRates.com can not guarantee correctness and trustworthiness of the information and contacts shared here. Please, DO NOT TRADE with the users commented here; use this platform only for data purposes.
{{comment}}