First Bank Naira Exchange Rates
Currency | Rate | Date |
---|
GBP | ₦ 0 | 05/09/2022 |
EUR | ₦ 602 | 18/07/2022 |
CAD | ₦ 466 | 18/07/2022 |
USD | ₦ 500 | 04/07/2022 |
INR | ₦ 5.80 | 30/04/2021 |
RUB | ₦ 6.20 | 30/04/2021 |
First Bank of Nigeria, First Bank Naira exchange rates today
- First Bank Naira exchange rates are GBP ₦ 0, EUR ₦ 602, CAD ₦ 466, USD ₦ 500, INR ₦ 5.80, RUB ₦ 6.20
- Latest US Dollar to Naira First Bank exchange rate is ₦ 500 as of 04/07/2022 at location Online.
- Most recently updated First Bank exchange rate is Pound to Naira rate that is ₦ 0 as of 05/09/2022 at location UK.
Comments on First Bank Naira Rates
Daily Detailed First Bank Naira Exchange Rates
GBP to Naira First Bank Rates
Date | Location | Rate |
---|
05/09/2022 | UK | ₦ 0 |
03/08/2022 | UK | ₦ 707 |
18/07/2022 | Online | ₦ 707 |
EUR to Naira First Bank Rates
Date | Location | Rate |
---|
18/07/2022 | Online | ₦ 602 |
13/06/2022 | Germany | ₦ 609 |
14/01/2022 | Online | ₦ 609 |
CAD to Naira First Bank Rates
Date | Location | Rate |
---|
18/07/2022 | Online | ₦ 466 |
30/04/2021 | Online | ₦ 316 |
31/03/2021 | Online | ₦ 316 |
USD to Naira First Bank Rates
Date | Location | Rate |
---|
04/07/2022 | Online | ₦ 500 |
13/06/2022 | Online | ₦ 598 |
13/09/2021 | Online | ₦ 460 |
INR to Naira First Bank Rates
Date | Location | Rate |
---|
30/04/2021 | Online | ₦ 5.80 |
31/03/2021 | Online | ₦ 5.80 |
28/02/2021 | Online | ₦ 5.80 |
RUB to Naira First Bank Rates
Date | Location | Rate |
---|
30/04/2021 | Online | ₦ 6.20 |
31/03/2021 | Online | ₦ 6.20 |
28/02/2021 | Online | ₦ 6.20 |